This document covers what Kredentic is, what it does right now, what is still in development, who we are selling to, and how the commercial model works. Use it to build decks, proposals, and talking points. When in doubt, come back here before reaching out to the founding team.
Scammers across Ghana create fake Google Maps listings using real business names and fraudulent phone numbers. When a customer searches for a business they trust, finds the fake listing, and calls the number, they are connected to a scammer who socially engineers them into surrendering their mobile money credentials. Entire account balances are drained within minutes.
This is not a hypothetical. It has been happening to major Ghanaian brands since at least 2023 and shows no signs of slowing down. Kredentic is the only product in Ghana built specifically to detect and respond to this threat.
Use these facts when framing the problem to a prospect. All figures are sourced and verifiable.
| Fact | Source |
|---|---|
| GHS 346 million lost to mobile money fraud in 2023 | Ghana Chamber of Telecoms, 2023 |
| 74.1 million registered mobile money accounts as of early 2025 | Bank of Ghana, Feb 2025 |
| 65% of MoMo users have been targeted or victimised by fraud | E-Crime Bureau, 2024 |
| GHS 3.01 trillion transacted through mobile money in 2024 | Bank of Ghana, 2024 |
| 12 million fake Google Maps business profiles removed globally in 2023 | Google Transparency Report, 2024 |
| Pizzaman Chickenman has been publicly affected since August 2023, with victims losing over GHS 91,000 across documented cases. A single victim lost GHS 40,000 in January 2026. | Ghana media reports, 2023-2026 |
Kredentic is a live, working product. The table below is the most important thing to understand before any client conversation. Do not promise features that are not marked as live.
Important for BD conversations: We are currently in a free pilot phase. We have a working MVP and are not yet selling commercially. Do not quote pricing until the founding team has confirmed we are ready to move a specific prospect to a paid arrangement. The pilot is free access in exchange for feedback and an ongoing working relationship.
Automated scanning engine that continuously monitors Google Maps for listings using a partner business's name and flags anything that does not match the verified record.
AI agent that takes scan evidence and generates a structured report ready for submission to Google's Business Redressal Form, removing the manual work from the takedown process.
Consumer-facing app that warns users before they call a flagged number, enables crowdsourced scam reporting for reward points, and maintains a community scam number database.
Our primary targets are businesses with an established Google Maps presence and a brand name recognisable enough to be worth impersonating. The more popular the brand and the more delivery or phone-order dependent the customer base, the higher the risk and the stronger the case for Kredentic.
| Signal | Why it matters for the pitch |
|---|---|
| Multiple locations or branches | More listings to monitor, higher surface area for scammers, stronger case for automated detection |
| Active delivery or phone-order model | Customers are already conditioned to call before visiting, making them easy targets for fake listing scams |
| High Google search volume | More search traffic means more potential victims reaching a fake listing |
| Past scam incident or media coverage | They already know the problem is real. Kredentic is the fix they have been looking for |
| Strong brand reputation to protect | Businesses that have built trust with customers have more to lose and are more motivated to act |
We are not yet selling commercially. The current phase is a free pilot program for a select group of businesses. This is a deliberate strategy, not a sign of an unfinished product.
We are not selling yet. The below is the intended commercial structure once we move out of the pilot phase. Use this only for context when a prospect asks what happens after the pilot. Do not commit to specific pricing figures.
| Revenue stream | Description | Model |
|---|---|---|
| Business subscriptions | Monthly fee for active Watchtower monitoring, scan history, redressal automation, and verified listing badges. Tiered by number of locations and scan frequency. | Monthly SaaS, tiered |
| Verified registry API | Third-party apps and platforms query our verified number registry to validate business contacts before transactions or callbacks. | Per-query API pricing |
| Companion app rewards | Partner vendors fund reward points redeemed by users who report scam numbers. Kredentic takes a share of each redemption. | Revenue share |
Use this to set accurate expectations with prospects about what is coming and when.
| Phase | Timeline | Key milestones |
|---|---|---|
| Phase 1: Prove the model | Now | Watchtower live, free pilot program running, AI redressal agent in development, onboarding initial partner businesses in Accra, documenting takedowns as case evidence |
| Phase 2: Consumer protection | 6 to 12 months | Companion app launched on Android, crowdsourced scam number database live, rewards and coupon redemption system, 10,000 plus active app users, engagement with Ghana's Cyber Security Authority using takedown data |
| Phase 3: National infrastructure | 12 to 24 months | Verified caller ID registry with CSA backing, formal telco partnership negotiations, registry API open to third parties, expansion to all major urban centres, West Africa exploration |
| Question | Answer |
|---|---|
| What does Kredentic do today? | Continuously monitors Google Maps listings for a business, detects fake or suspicious listings, and alerts the business immediately. |
| Is the product finished? | The Watchtower scanning system is live and working. The AI redressal automation and companion app are in development and will be released as updates. |
| How much does it cost? | Nothing during the pilot phase. Do not quote commercial pricing until the founding team confirms a prospect is ready to move to a paid arrangement. |
| How does a business sign up? | Through the founding team directly. All pilot onboarding is handled personally at this stage. Refer interested businesses to the founding team to close. |
| Who are we targeting first? | Food vendors and QSR chains in Accra with established Google presence and delivery or phone-order customer behaviour. Pizzaman Chickenman is the prime target partner. |
| What makes Kredentic different? | No other product in Ghana monitors for Google Business impersonation specifically. Kredentic is the only automated, proactive solution to this problem. |
| Who built it? | Andrew Akyampong (Product and Technical Strategy) and John Graham (Backend Development and Infrastructure), co-founders based in Ghana. |
| Can I share this document with prospects? | No. This is an internal reference only. Use the separate investor and partner-facing document for external conversations. |
Internal use only. This document contains product details, limitations, and commercial strategy that should not be shared with prospects or external parties. For external conversations, use the Kredentic partner-facing overview document. For questions not covered here, contact the founding team directly.